產品服務
KP-1500 Pure sine wave power inverter
詳細介紹
Specification:
|
|
Input voltage | DC12V | DC24V | DC48V | Warning light | Warning tone |
Voltage Range | 10.5~15.5V | 21~32V | 42~62V | ||
Low-voltage warning | 10.8+/-0.2V | 21.6+/-0.4V | 43.2+/-0.8V | Blinks twice | Alarm twice |
Low Voltage protection | 10.2+/-0.2V | 20.4+/-0.4V | 40.8+/-0.8V | Blinks 3 time | Alarm 3 times |
High voltage protection | 15.5+/-0.2V | 31+/-0.4V | 62+/-0.8V | Blinks 4 time | Alarm 4 times |
Overheating | 75℃ | 75℃ | 75℃ | Blinks 5 time | Alarm 5 times |
Overload | Over 120% | Flashes | NO | ||
Input Reverse | Fuse | NO | NO | ||
Short protection | Stop output | Flashes | NO | ||
.









